SiC heat exchanger tube
Detailed
High thermal conductivity:
The thermal conductivity of SiC is 140 W/mK, twice that of modified graphite, 2.5 times that of tantalum, 5 times that of stainless steel, 15 times that of enamel and 20 times that of Teflon.
• Smaller heat exchanger size
High corrosion resistance:
Corrosive Medium | Temperature ˚C | Corrosion Rate (mg/cm2 years) |
98% H₂SO₄ | 100 | 1.8 |
85% H3SO₄ | 100 | <0.2 |
54% HF | 25 | <0.2 |
50% NaOH | 100 | 2.5 |
45% KOH | 100 | <0.2 |
70% HNO3 | 100 | <0.2 |
37% HCl | 86 | <0.2 |
10% HF 和 HNO3 | 25 | <0.2 |
• The only ceramic material resistant to hydrofluoric acid corrosion
• Resistant to high concentration of nitric acid, sulfuric acid, mixed acid, alkali, oxidant and organic chloric acid.
High performance:
Performance | Unit | Data |
Density | g/cm³ | >3.10 |
Mohs hardness |
| 9.5 |
Three Point Flexural Strength | MPa | 390 |
Compressive strength (room temperature) | MPa | 3900 |
Modulus of elasticity (room temperature) | GPa | 360 |
Coefficient of thermal expansion (room temperature to 1000 C) | x10-6mm/mm°K | 4.85 |
Maximum operating temperature (in air) | °C | 1650 |
Thermal conductivity (room temperature) | W/m°K | 150 |
• The hardness and wear resistance of diamond are second only to that of diamond.
• It can be used at high temperature.